Dividend adjustments for indices
Please find below the dividend adjustment figures for several of our major indices, covering both the current and previous weeks. These figures are updated regularly and reflect the latest available information.
Please note that the dividend figures shown in red represent special dividends, which may be only partially adjusted or not adjusted at all. Amounts in brackets, where displayed, reflect the expected adjustment after excluding special dividends on the major indices.
Furthermore, dividend adjustments due on a bank holiday are typically published on the previous working day.
Current week (WC 01 Jun until 08 Jun 2026)
| INDEX | 01- Jun | 02- Jun | 03- Jun | 04- Jun | 05- Jun | 08- Jun | Cash Close |
| Monday | Tuesday | Wednesday | Thursday | Friday | Monday | (UK time) | |
| NKY | 06:30 | ||||||
| ASX | 0.1 | 05:00 | |||||
| TOPIX | 06:30 | ||||||
| XINA50 | 0.7 | 4.9 | 6 | 08:00 | |||
| TAIWAN | 0.8 | 05:30 | |||||
| HANG SENG | 26.2 | 7.2 | 8.6 | 26.3 | 4.6 | 7.1 | 08:00 |
| HSCHIN | 10.8 | 1.5 | 1.3 | 13.1 | 2.3 | 2.1 | 08:00 |
| HSTECH | 6.1 | 1.2 | 08:00 | ||||
| SINGAPORE | 09:00 | ||||||
| SAF | 14:50 | ||||||
| OMX | 16:25 | ||||||
| SMI | 16:20 | ||||||
| MIB | 16:30 | ||||||
| AEX | 16:30 | ||||||
| CAC | 3.1 | 4.6 | 16:30 | ||||
| FTSE | 3.11 | 16:30 | |||||
| IBEX | 16:30 | ||||||
| STOXX | 1.6 | 16:30 | |||||
| DOW | 11.5 | 15.9 | 21:00 | ||||
| NASDAQ | 0.72 | 0.08 | 5.97 | 3.84 | 1.2 | 0.19 | 21:00 |
| RUSSELL | 0.05 | 0.02 | 0.12 | 0.33 | 0.1 | 0.03 | 21:00 |
| FANG | 2.03 | 1.05 | 21:00 | ||||
| EMGMKT | 0.61 | 0.17 | 0.11 | 0.28 | 0.13 | 0.26 | 21:00 |
| S&P | 0.24 | 0.13 | 1.3 | 1.07 | 0.3 | 0.26 | 21:00 |
| Effective Date | Bloomberg Code | Summary | Dividend Amount |
| 02 June 2026 | KER FP | Cash Dividend | Special Cash EUR Gross 1 |
Previous week (WC 25 May until 01 Jun 2026)
| INDEX | 25- May | 26- May | 27- May | 28- May | 29- May | 01- Jun | Cash Close |
| Monday | Tuesday | Wednesday | Thursday | Friday | Monday | (UK time) | |
| NKY | 06:30 | ||||||
| ASX | 0.2 | 0.4 | 0.1 | 05:00 | |||
| TOPIX | 0.1 | 06:30 | |||||
| XINA50 | 8.4 | 4.3 | 2.1 | 08:00 | |||
| TAIWAN | 05:30 | ||||||
| HANG SENG | 6.4 | 11.8 | 24 | 2.6 | 3 | 26.1 | 08:00 |
| HSCHIN | 0.6 | 10.7 | 08:00 | ||||
| HSTECH | 0.2 | 08:00 | |||||
| SINGAPORE | 0.06 | 09:00 | |||||
| SAF | 95.3 | 14:50 | |||||
| OMX | 16:25 | ||||||
| SMI | 16:20 | ||||||
| MIB | 16:30 | ||||||
| AEX | 16:30 | ||||||
| CAC | 18.2 | 0.8 | 2.8 | 4.3 | 3.1 | 16:30 | |
| FTSE | 11.22 | 16:30 | |||||
| IBEX | 4 | 49.5 | 16:30 | ||||
| STOXX | 1.7 | 2.7 | 16:30 | ||||
| DOW | 8.3 | 41.7 | 21:00 | ||||
| NASDAQ | 0.06 | 1.84 | 0.72 | 21:00 | |||
| RUSSELL | 0.15 | 0.06 | 0.09 | 0.4 | 0.43 | 0.03 | 21:00 |
| FANG | 21:00 | ||||||
| EMGMKT | 0.06 | 0.18 | 0.32 | 0.32 | 0.08 | 0.63 | 21:00 |
| S&P | 0.47 | 0.08 | 0.05 | 0.48 | 0.85 | 0.09 | 21:00 |
| Effective Date | Bloomberg Code | Summary | Dividend Amount |
| 02 June 2026 | KER FP | Cash Dividend | Special Cash EUR Gross 1 |
| 27 May 2026 | SAB SM | Cash Dividend | Special Cash EUR Net .405 Gross .5 |
Disclaimer: These are projected dividends and are likely to change. IG cannot be held responsible for any changes made.